<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan O. Hicks &#187; graphic</title>
	<atom:link href="http://www.rohicks.com/blog/tag/graphic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rohicks.com/blog</link>
	<description>Blog</description>
	<lastBuildDate>Sun, 22 Jan 2012 00:57:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Paper Curl &#8211; PSD Freebie</title>
		<link>http://www.rohicks.com/blog/2011/10/07/paper-curl-psd-freebie/</link>
		<comments>http://www.rohicks.com/blog/2011/10/07/paper-curl-psd-freebie/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 16:47:18 +0000</pubDate>
		<dc:creator>Ryan O. Hicks</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[PSD Freebies]]></category>
		<category><![CDATA[curl]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[freebie]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[PSD]]></category>

		<guid isPermaLink="false">http://www.rohicks.com/blog/?p=1683</guid>
		<description><![CDATA[Download the Page Curl PSD below. You can replace the layer within the PSD to replicate what I&#8217;ve shown, or you can reverse the effect with some minor editing. Place your artwork on top of the base layer and add a clipping mask to it. Then delete the original layer i have masked at the [...]]]></description>
		<wfw:commentRss>http://www.rohicks.com/blog/2011/10/07/paper-curl-psd-freebie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CampusDiscovery.com Case Study</title>
		<link>http://www.rohicks.com/blog/2011/07/01/campusdiscovery-com-case-study/</link>
		<comments>http://www.rohicks.com/blog/2011/07/01/campusdiscovery-com-case-study/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:05:39 +0000</pubDate>
		<dc:creator>Ryan O. Hicks</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[campus]]></category>
		<category><![CDATA[campusdiscovery]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=1223</guid>
		<description><![CDATA[I was recently put in charge of designing a small college social network, CampusDiscovery. This website is a hub for students trying to search for the right college to get into. It has a lot of specific information to colleges all over America. There is a college search, campus reviews, the ability to sign up and [...]]]></description>
		<wfw:commentRss>http://www.rohicks.com/blog/2011/07/01/campusdiscovery-com-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScholarshipsExperts.com Redesign Case Study</title>
		<link>http://www.rohicks.com/blog/2011/06/10/scholarshipsexperts-com-redesign-case-study/</link>
		<comments>http://www.rohicks.com/blog/2011/06/10/scholarshipsexperts-com-redesign-case-study/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 14:53:02 +0000</pubDate>
		<dc:creator>Ryan O. Hicks</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[ryan o. hicks]]></category>
		<category><![CDATA[scholar]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[scholarshipexperts]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=997</guid>
		<description><![CDATA[Case Study of ScholarshipsExperts home page redesign.]]></description>
		<wfw:commentRss>http://www.rohicks.com/blog/2011/06/10/scholarshipsexperts-com-redesign-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Mother Nature Photo Manipulation</title>
		<link>http://www.rohicks.com/blog/2011/02/27/create-a-mother-nature-photo-manipulation/</link>
		<comments>http://www.rohicks.com/blog/2011/02/27/create-a-mother-nature-photo-manipulation/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 07:14:37 +0000</pubDate>
		<dc:creator>Ryan O. Hicks</dc:creator>
				<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[ryan o. hicks]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=889</guid>
		<description><![CDATA[In this tutorial I will be walking you through how I created my digital piece, “Mother Nature”.]]></description>
		<wfw:commentRss>http://www.rohicks.com/blog/2011/02/27/create-a-mother-nature-photo-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Josh Sommers</title>
		<link>http://www.rohicks.com/blog/2011/01/22/interview-with-josh-sommers/</link>
		<comments>http://www.rohicks.com/blog/2011/01/22/interview-with-josh-sommers/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 06:38:22 +0000</pubDate>
		<dc:creator>Ryan O. Hicks</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[josh sommers]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[software developer]]></category>

		<guid isPermaLink="false">http://localhost:8888/wordpress/?p=769</guid>
		<description><![CDATA[Interview with the creative Josh Sommers.]]></description>
		<wfw:commentRss>http://www.rohicks.com/blog/2011/01/22/interview-with-josh-sommers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

